This blog has naturally been focused on
Lil' Genghis, but also has lingered heavily upon his parents. We realize we really should have told you more about
Lil' Genghis' brother and sister:
| | |
| girldog | boydog |
Nickname | Bud | Chewbutt |
Model year | 2002 | 2002 |
Curb weight | 3 stone (27 kg) | 15 pounds (7 kg) |
Maximum range | 5.0 miles (8 km) | 0.5 miles (0.8 km) |
Maximum speed | 20 mph (32 km/h) | 5,000 feet/hr (1,500 m/hr) |
Cruising speed | 4 mph (6 km/h) | No |
Alternate fuels | Beer cans, videotapes, coffee, chocolate | Browned ground beef, sliced ham, baby carrots |
Inherited traits | Propensity to lose hair (dad) | Propensity to nap (mom) |
Defends against mailman | Yes | Yes |
Defends against serial murders who bring dog treats | No | No |
Defensive assets | Fearsome bark, big teeth | Nasty farts |
Luxury options | Spooning | Cuddling |
0 Comments:
Post a Comment
<< Home